Exchange rate evolution chart for Swedish krona
View SEK exchange rate - Compare the Swedish krona to another currency over the selected time period.
| Date | Code | Value (EUR) | Variation % | Variation | ||
|---|---|---|---|---|---|---|
| 27 Feb 2026 | 1 SEK | 0.0938 | +0,0822 % | +0,0001 | ||
| 26 Feb 2026 | 1 SEK | 0.0937 | +0,0320 % | +0,0000 | ||
| 25 Feb 2026 | 1 SEK | 0.0937 | +0,1079 % | +0,0001 | ||
| 24 Feb 2026 | 1 SEK | 0.0936 | +0,0706 % | +0,0001 | ||
| 23 Feb 2026 | 1 SEK | 0.0935 | -0,1964 % | -0,0002 | ||
| 20 Feb 2026 | 1 SEK | 0.0937 | +0,1593 % | +0,0001 | ||
| 19 Feb 2026 | 1 SEK | 0.0935 | -0,7060 % | -0,0007 | ||
| 18 Feb 2026 | 1 SEK | 0.0942 | +0,3013 % | +0,0003 | ||
| 17 Feb 2026 | 1 SEK | 0.0939 | -0,2591 % | -0,0002 | ||
| 16 Feb 2026 | 1 SEK | 0.0942 | +0,0468 % | +0,0000 | ||
| 13 Feb 2026 | 1 SEK | 0.0941 | -0,5495 % | -0,0005 | ||
| 12 Feb 2026 | 1 SEK | 0.0946 | -0,0285 % | 0,0000 | ||
| 11 Feb 2026 | 1 SEK | 0.0947 | +0,4681 % | +0,0004 | ||
| 10 Feb 2026 | 1 SEK | 0.0942 | +0,3493 % | +0,0003 | ||
| 09 Feb 2026 | 1 SEK | 0.0939 | +0,2156 % | +0,0002 | ||
| 06 Feb 2026 | 1 SEK | 0.0937 | -0,3043 % | -0,0003 | ||
| 05 Feb 2026 | 1 SEK | 0.0940 | -0,6018 % | -0,0006 | ||
| 04 Feb 2026 | 1 SEK | 0.0945 | -0,2690 % | -0,0003 | ||
| 03 Feb 2026 | 1 SEK | 0.0948 | +0,4259 % | +0,0004 | ||
| 02 Feb 2026 | 1 SEK | 0.0944 | -0,6891 % | -0,0007 | ||
| 30 Jan 2026 | 1 SEK | 0.0951 | (max) | +0,4184 % | +0,0004 | |
| 29 Jan 2026 | 1 SEK | 0.0947 | +0,2277 % | +0,0002 | ||
| 28 Jan 2026 | 1 SEK | 0.0944 | -0,0614 % | -0,0001 | ||
| 27 Jan 2026 | 1 SEK | 0.0945 | +0,4208 % | +0,0004 | ||
| 26 Jan 2026 | 1 SEK | 0.0941 | -0,5275 % | -0,0005 | ||
| 23 Jan 2026 | 1 SEK | 0.0946 | +0,2225 % | +0,0002 | ||
| 22 Jan 2026 | 1 SEK | 0.0944 | +0,6322 % | +0,0006 | ||
| 21 Jan 2026 | 1 SEK | 0.0938 | +0,4412 % | +0,0004 | ||
| 20 Jan 2026 | 1 SEK | 0.0934 | +0,2049 % | +0,0002 | ||
| 19 Jan 2026 | 1 SEK | 0.0932 | -0,1018 % | -0,0001 | ||
| 16 Jan 2026 | 1 SEK | 0.0933 | -0,1915 % | -0,0002 | ||
| 15 Jan 2026 | 1 SEK | 0.0935 | +0,2295 % | +0,0002 | ||
| 14 Jan 2026 | 1 SEK | 0.0933 | -0,0889 % | -0,0001 | ||
| 13 Jan 2026 | 1 SEK | 0.0933 | -0,1188 % | -0,0001 | ||
| 12 Jan 2026 | 1 SEK | 0.0935 | +0,4407 % | +0,0004 | ||
| 09 Jan 2026 | 1 SEK | 0.0930 | +0,1679 % | +0,0002 | ||
| 08 Jan 2026 | 1 SEK | 0.0929 | -0,2738 % | -0,0003 | ||
| 07 Jan 2026 | 1 SEK | 0.0931 | +0,2648 % | +0,0002 | ||
| 06 Jan 2026 | 1 SEK | 0.0929 | +0,2050 % | +0,0002 | ||
| 05 Jan 2026 | 1 SEK | 0.0927 | +0,1989 % | +0,0002 | ||
| 02 Jan 2026 | 1 SEK | 0.0925 | +0,1201 % | +0,0001 | ||
| 31 Dec 2025 | 1 SEK | 0.0924 | -0,0325 % | 0,0000 | ||
| 30 Dec 2025 | 1 SEK | 0.0924 | -0,0184 % | 0,0000 | ||
| 29 Dec 2025 | 1 SEK | 0.0925 | -0,0962 % | -0,0001 | ||
| 24 Dec 2025 | 1 SEK | 0.0925 | +0,1342 % | +0,0001 | ||
| 23 Dec 2025 | 1 SEK | 0.0924 | +0,3322 % | +0,0003 | ||
| 22 Dec 2025 | 1 SEK | 0.0921 | +0,4427 % | +0,0004 | ||
| 19 Dec 2025 | 1 SEK | 0.0917 | -0,0229 % | 0,0000 | ||
| 18 Dec 2025 | 1 SEK | 0.0917 | +0,3161 % | +0,0003 | ||
| 17 Dec 2025 | 1 SEK | 0.0914 | +0,0547 % | +0,0000 | ||
| 16 Dec 2025 | 1 SEK | 0.0914 | -0,2423 % | -0,0002 | ||
| 15 Dec 2025 | 1 SEK | 0.0916 | -0,2656 % | -0,0002 | ||
| 12 Dec 2025 | 1 SEK | 0.0919 | -0,3807 % | -0,0004 | ||
| 11 Dec 2025 | 1 SEK | 0.0922 | +0,1194 % | +0,0001 | ||
| 10 Dec 2025 | 1 SEK | 0.0921 | +0,4012 % | +0,0004 | ||
| 09 Dec 2025 | 1 SEK | 0.0917 | +0,4402 % | +0,0004 | ||
| 08 Dec 2025 | 1 SEK | 0.0913 | +0,0866 % | +0,0001 | ||
| 05 Dec 2025 | 1 SEK | 0.0912 | +0,0724 % | +0,0001 | ||
| 04 Dec 2025 | 1 SEK | 0.0912 | -0,1095 % | -0,0001 | ||
| 03 Dec 2025 | 1 SEK | 0.0913 | +0,2878 % | +0,0003 | ||
| 02 Dec 2025 | 1 SEK | 0.0910 | -0,2138 % | -0,0002 | ||
| 01 Dec 2025 | 1 SEK | 0.0912 | +0,0592 % | +0,0001 | ||
| 28 Nov 2025 | 1 SEK | 0.0912 | +0,2276 % | +0,0002 | ||
| 27 Nov 2025 | 1 SEK | 0.0910 | +0,3641 % | +0,0003 | ||
| 26 Nov 2025 | 1 SEK | 0.0906 | +0,1226 % | +0,0001 | ||
| 25 Nov 2025 | 1 SEK | 0.0905 | (min) | -0,3808 % | -0,0003 | |
| 24 Nov 2025 | 1 SEK | 0.0909 | +0,1819 % | +0,0002 | ||
| 21 Nov 2025 | 1 SEK | 0.0907 | -0,2398 % | -0,0002 | ||
| 20 Nov 2025 | 1 SEK | 0.0909 | -0,0682 % | -0,0001 | ||
| 19 Nov 2025 | 1 SEK | 0.0910 | +0,0451 % | +0,0000 | ||
| 18 Nov 2025 | 1 SEK | 0.0909 | -0,3048 % | -0,0003 | ||
| 17 Nov 2025 | 1 SEK | 0.0912 | +0,1823 % | +0,0002 | ||
| 14 Nov 2025 | 1 SEK | 0.0910 | -0,3917 % | -0,0004 | ||
| 13 Nov 2025 | 1 SEK | 0.0914 | -0,0088 % | 0,0000 | ||
| 12 Nov 2025 | 1 SEK | 0.0914 | +0,3061 % | +0,0003 | ||
| 11 Nov 2025 | 1 SEK | 0.0911 | +0,1274 % | +0,0001 | ||
| 10 Nov 2025 | 1 SEK | 0.0910 | +0,5368 % | +0,0005 | ||
| 07 Nov 2025 | 1 SEK | 0.0905 | (min) | -0,5066 % | -0,0005 | |
| 06 Nov 2025 | 1 SEK | 0.0910 | +0,2501 % | +0,0002 | ||
| 05 Nov 2025 | 1 SEK | 0.0908 | -0,2813 % | -0,0003 | ||
| 04 Nov 2025 | 1 SEK | 0.0910 | -0,4680 % | -0,0004 | ||
| 03 Nov 2025 | 1 SEK | 0.0914 | -0,0918 % | -0,0001 | ||
| 31 Oct 2025 | 1 SEK | 0.0915 | +0,1367 % | +0,0001 | ||
| 30 Oct 2025 | 1 SEK | 0.0914 | -0,4021 % | -0,0004 | ||
| 29 Oct 2025 | 1 SEK | 0.0918 | +0,2293 % | +0,0002 | ||
| 28 Oct 2025 | 1 SEK | 0.0916 | -0,0818 % | -0,0001 | ||
| 27 Oct 2025 | 1 SEK | 0.0916 | - | - | - |
Maximums, Minimums and Averages for the specified interval 27.10.2025 - 27.02.2026
Maximum Swedish krona exchange rate
1 SEK = 0.0951 (EUR)
Date: 30 January 2026
Minimum Swedish krona exchange rate
1 SEK = 0.0905 (EUR)
Date: 25 November 2025
Average Swedish krona exchange rate
1 SEK = 0.0925 (EUR)
Show only swedish krona exchange rate without the full currency data table.
converter which can convert using the European Central Bank (ECB) reference exchange rate from a previous date.
All data regarding the ECB reference exchange rate is sourced from the European Central Bank and is provided for informational purposes only.
xrates.eu is not affiliated with the European Central Bank's website in any way
See also: Contact - Sitemap - Cookies
developed with by layerzero.ro