Exchange rate evolution chart for Indonesian rupiah
View IDR exchange rate - Compare the Indonesian rupiah to another currency over the selected time period.
| Date | Code | Value (EUR) | Variation % | Variation | ||
|---|---|---|---|---|---|---|
| 27 Feb 2026 | 100 IDR | 0.0050 | (min) | -0,1189 % | 0,0000 | |
| 26 Feb 2026 | 100 IDR | 0.0050 | (min) | +0,0198 % | +0,0000 | |
| 25 Feb 2026 | 100 IDR | 0.0050 | (min) | +0,0595 % | +0,0000 | |
| 24 Feb 2026 | 100 IDR | 0.0050 | (min) | -0,0198 % | 0,0000 | |
| 23 Feb 2026 | 100 IDR | 0.0050 | (min) | +0,2583 % | +0,0000 | |
| 20 Feb 2026 | 100 IDR | 0.0050 | (min) | +0,0597 % | +0,0000 | |
| 19 Feb 2026 | 100 IDR | 0.0050 | (min) | +0,5800 % | +0,0000 | |
| 18 Feb 2026 | 100 IDR | 0.0050 | (min) | -0,4975 % | 0,0000 | |
| 17 Feb 2026 | 100 IDR | 0.0050 | (min) | +0,1794 % | +0,0000 | |
| 16 Feb 2026 | 100 IDR | 0.0050 | (min) | +0,0998 % | +0,0000 | |
| 13 Feb 2026 | 100 IDR | 0.0050 | (min) | +0,1399 % | +0,0000 | |
| 12 Feb 2026 | 100 IDR | 0.0050 | (min) | +0,0400 % | +0,0000 | |
| 11 Feb 2026 | 100 IDR | 0.0050 | (min) | -0,1397 % | 0,0000 | |
| 10 Feb 2026 | 100 IDR | 0.0050 | (min) | +0,1800 % | +0,0000 | |
| 09 Feb 2026 | 100 IDR | 0.0050 | (min) | -0,4975 % | 0,0000 | |
| 06 Feb 2026 | 100 IDR | 0.0050 | - | (min) | 0,0000 % | 0,0000 |
| 05 Feb 2026 | 100 IDR | 0.0050 | (min) | -0,2580 % | 0,0000 | |
| 04 Feb 2026 | 100 IDR | 0.0050 | (min) | -0,2969 % | 0,0000 | |
| 03 Feb 2026 | 100 IDR | 0.0051 | +0,4972 % | +0,0000 | ||
| 02 Feb 2026 | 100 IDR | 0.0050 | (min) | +0,6002 % | +0,0000 | |
| 30 Jan 2026 | 100 IDR | 0.0050 | (min) | +0,3816 % | +0,0000 | |
| 29 Jan 2026 | 100 IDR | 0.0050 | (min) | -0,1804 % | 0,0000 | |
| 28 Jan 2026 | 100 IDR | 0.0050 | (min) | -0,5384 % | 0,0000 | |
| 27 Jan 2026 | 100 IDR | 0.0050 | (min) | -0,4170 % | 0,0000 | |
| 26 Jan 2026 | 100 IDR | 0.0050 | (min) | -0,5136 % | 0,0000 | |
| 23 Jan 2026 | 100 IDR | 0.0051 | - | 0,0000 % | 0,0000 | |
| 22 Jan 2026 | 100 IDR | 0.0051 | +0,4963 % | +0,0000 | ||
| 21 Jan 2026 | 100 IDR | 0.0050 | (min) | +0,0994 % | +0,0000 | |
| 20 Jan 2026 | 100 IDR | 0.0050 | (min) | -0,6515 % | 0,0000 | |
| 19 Jan 2026 | 100 IDR | 0.0051 | -0,4520 % | 0,0000 | ||
| 16 Jan 2026 | 100 IDR | 0.0051 | -0,0589 % | 0,0000 | ||
| 15 Jan 2026 | 100 IDR | 0.0051 | +0,0786 % | +0,0000 | ||
| 14 Jan 2026 | 100 IDR | 0.0051 | -0,0197 % | 0,0000 | ||
| 13 Jan 2026 | 100 IDR | 0.0051 | +0,4938 % | +0,0000 | ||
| 12 Jan 2026 | 100 IDR | 0.0051 | -0,6281 % | 0,0000 | ||
| 09 Jan 2026 | 100 IDR | 0.0051 | +0,1376 % | +0,0000 | ||
| 08 Jan 2026 | 100 IDR | 0.0051 | -0,3135 % | 0,0000 | ||
| 07 Jan 2026 | 100 IDR | 0.0051 | +0,1963 % | +0,0000 | ||
| 06 Jan 2026 | 100 IDR | 0.0051 | -0,5467 % | 0,0000 | ||
| 05 Jan 2026 | 100 IDR | 0.0051 | +0,3527 % | +0,0000 | ||
| 02 Jan 2026 | 100 IDR | 0.0051 | +0,2554 % | +0,0000 | ||
| 31 Dec 2025 | 100 IDR | 0.0051 | +0,3548 % | +0,0000 | ||
| 30 Dec 2025 | 100 IDR | 0.0051 | +0,0987 % | +0,0000 | ||
| 29 Dec 2025 | 100 IDR | 0.0051 | +0,0395 % | +0,0000 | ||
| 24 Dec 2025 | 100 IDR | 0.0051 | +0,2374 % | +0,0000 | ||
| 23 Dec 2025 | 100 IDR | 0.0051 | -0,4138 % | 0,0000 | ||
| 22 Dec 2025 | 100 IDR | 0.0051 | -0,5292 % | 0,0000 | ||
| 19 Dec 2025 | 100 IDR | 0.0051 | -0,0392 % | 0,0000 | ||
| 18 Dec 2025 | 100 IDR | 0.0051 | -0,1370 % | 0,0000 | ||
| 17 Dec 2025 | 100 IDR | 0.0051 | +0,3140 % | +0,0000 | ||
| 16 Dec 2025 | 100 IDR | 0.0051 | -0,0980 % | 0,0000 | ||
| 15 Dec 2025 | 100 IDR | 0.0051 | -0,3712 % | 0,0000 | ||
| 12 Dec 2025 | 100 IDR | 0.0051 | - | 0,0000 % | 0,0000 | |
| 11 Dec 2025 | 100 IDR | 0.0051 | -0,6405 % | 0,0000 | ||
| 10 Dec 2025 | 100 IDR | 0.0052 | (max) | -0,0388 % | 0,0000 | |
| 09 Dec 2025 | 100 IDR | 0.0052 | (max) | +0,2724 % | +0,0000 | |
| 08 Dec 2025 | 100 IDR | 0.0051 | -0,2136 % | 0,0000 | ||
| 05 Dec 2025 | 100 IDR | 0.0052 | (max) | +0,0777 % | +0,0000 | |
| 04 Dec 2025 | 100 IDR | 0.0051 | -0,1746 % | 0,0000 | ||
| 03 Dec 2025 | 100 IDR | 0.0052 | (max) | -0,4441 % | 0,0000 | |
| 02 Dec 2025 | 100 IDR | 0.0052 | (max) | +0,0580 % | +0,0000 | |
| 01 Dec 2025 | 100 IDR | 0.0052 | (max) | -0,2697 % | 0,0000 | |
| 28 Nov 2025 | 100 IDR | 0.0052 | (max) | +0,0578 % | +0,0000 | |
| 27 Nov 2025 | 100 IDR | 0.0052 | (max) | -0,0193 % | 0,0000 | |
| 26 Nov 2025 | 100 IDR | 0.0052 | (max) | -0,4605 % | 0,0000 | |
| 25 Nov 2025 | 100 IDR | 0.0052 | (max) | +0,0768 % | +0,0000 | |
| 24 Nov 2025 | 100 IDR | 0.0052 | (max) | +0,3082 % | +0,0000 | |
| 21 Nov 2025 | 100 IDR | 0.0052 | (max) | +0,1350 % | +0,0000 | |
| 20 Nov 2025 | 100 IDR | 0.0052 | (max) | +0,4067 % | +0,0000 | |
| 19 Nov 2025 | 100 IDR | 0.0052 | (max) | +0,2913 % | +0,0000 | |
| 18 Nov 2025 | 100 IDR | 0.0051 | -0,0970 % | 0,0000 | ||
| 17 Nov 2025 | 100 IDR | 0.0052 | (max) | +0,2724 % | +0,0000 | |
| 14 Nov 2025 | 100 IDR | 0.0051 | -0,1942 % | 0,0000 | ||
| 13 Nov 2025 | 100 IDR | 0.0052 | (max) | -0,0776 % | 0,0000 | |
| 12 Nov 2025 | 100 IDR | 0.0052 | (max) | -0,2130 % | 0,0000 | |
| 11 Nov 2025 | 100 IDR | 0.0052 | (max) | -0,2318 % | 0,0000 | |
| 10 Nov 2025 | 100 IDR | 0.0052 | (max) | -0,0579 % | 0,0000 | |
| 07 Nov 2025 | 100 IDR | 0.0052 | (max) | -0,3655 % | 0,0000 | |
| 06 Nov 2025 | 100 IDR | 0.0052 | (max) | -0,1920 % | 0,0000 | |
| 05 Nov 2025 | 100 IDR | 0.0052 | (max) | +0,0768 % | +0,0000 | |
| 04 Nov 2025 | 100 IDR | 0.0052 | (max) | +0,1539 % | +0,0000 | |
| 03 Nov 2025 | 100 IDR | 0.0052 | (max) | +0,0578 % | +0,0000 | |
| 31 Oct 2025 | 100 IDR | 0.0052 | (max) | -0,0192 % | 0,0000 | |
| 30 Oct 2025 | 100 IDR | 0.0052 | (max) | +0,1156 % | +0,0000 | |
| 29 Oct 2025 | 100 IDR | 0.0052 | (max) | +0,2705 % | +0,0000 | |
| 28 Oct 2025 | 100 IDR | 0.0052 | (max) | +0,0967 % | +0,0000 | |
| 27 Oct 2025 | 100 IDR | 0.0052 | - | (max) | - | - |
Maximums, Minimums and Averages for the specified interval 27.10.2025 - 27.02.2026
Maximum Indonesian rupiah exchange rate
100 IDR = 0.0052 (EUR)
Date: 25 November 2025
Minimum Indonesian rupiah exchange rate
100 IDR = 0.0050 (EUR)
Date: 29 January 2026
Average Indonesian rupiah exchange rate
100 IDR = 0.0051 (EUR)
Show only indonesian rupiah exchange rate without the full currency data table.
converter which can convert using the European Central Bank (ECB) reference exchange rate from a previous date.
All data regarding the ECB reference exchange rate is sourced from the European Central Bank and is provided for informational purposes only.
xrates.eu is not affiliated with the European Central Bank's website in any way
See also: Contact - Sitemap - Cookies
developed with by layerzero.ro