Exchange rate evolution chart for Icelandic krona
View ISK exchange rate - Compare the Icelandic krona to another currency over the selected time period.
| Date | Code | Value (EUR) | Variation % | Variation | ||
|---|---|---|---|---|---|---|
| 16 Mar 2026 | 100 ISK | 0.6974 | +0,5579 % | +0,0039 | ||
| 13 Mar 2026 | 100 ISK | 0.6935 | +0,2773 % | +0,0019 | ||
| 12 Mar 2026 | 100 ISK | 0.6916 | +0,2767 % | +0,0019 | ||
| 11 Mar 2026 | 100 ISK | 0.6897 | -0,0827 % | -0,0006 | ||
| 10 Mar 2026 | 100 ISK | 0.6902 | +0,1518 % | +0,0010 | ||
| 09 Mar 2026 | 100 ISK | 0.6892 | -0,1378 % | -0,0010 | ||
| 06 Mar 2026 | 100 ISK | 0.6901 | -0,1380 % | -0,0010 | ||
| 05 Mar 2026 | 100 ISK | 0.6911 | - | 0,0000 % | 0,0000 | |
| 04 Mar 2026 | 100 ISK | 0.6911 | -0,4147 % | -0,0029 | ||
| 03 Mar 2026 | 100 ISK | 0.6940 | -0,1387 % | -0,0010 | ||
| 02 Mar 2026 | 100 ISK | 0.6949 | -0,2780 % | -0,0019 | ||
| 27 Feb 2026 | 100 ISK | 0.6969 | -0,1394 % | -0,0010 | ||
| 26 Feb 2026 | 100 ISK | 0.6978 | (max) | +0,1396 % | +0,0010 | |
| 25 Feb 2026 | 100 ISK | 0.6969 | +0,8362 % | +0,0058 | ||
| 24 Feb 2026 | 100 ISK | 0.6911 | +0,1382 % | +0,0010 | ||
| 23 Feb 2026 | 100 ISK | 0.6901 | - | 0,0000 % | 0,0000 | |
| 20 Feb 2026 | 100 ISK | 0.6901 | - | 0,0000 % | 0,0000 | |
| 19 Feb 2026 | 100 ISK | 0.6901 | - | 0,0000 % | 0,0000 | |
| 18 Feb 2026 | 100 ISK | 0.6901 | +0,0690 % | +0,0005 | ||
| 17 Feb 2026 | 100 ISK | 0.6897 | - | 0,0000 % | 0,0000 | |
| 16 Feb 2026 | 100 ISK | 0.6897 | - | 0,0000 % | 0,0000 | |
| 13 Feb 2026 | 100 ISK | 0.6897 | +0,1379 % | +0,0010 | ||
| 12 Feb 2026 | 100 ISK | 0.6887 | - | 0,0000 % | 0,0000 | |
| 11 Feb 2026 | 100 ISK | 0.6887 | -0,1378 % | -0,0010 | ||
| 10 Feb 2026 | 100 ISK | 0.6897 | - | 0,0000 % | 0,0000 | |
| 09 Feb 2026 | 100 ISK | 0.6897 | +0,1379 % | +0,0010 | ||
| 06 Feb 2026 | 100 ISK | 0.6887 | -0,2756 % | -0,0019 | ||
| 05 Feb 2026 | 100 ISK | 0.6906 | +0,1382 % | +0,0010 | ||
| 04 Feb 2026 | 100 ISK | 0.6897 | - | 0,0000 % | 0,0000 | |
| 03 Feb 2026 | 100 ISK | 0.6897 | - | 0,0000 % | 0,0000 | |
| 02 Feb 2026 | 100 ISK | 0.6897 | +0,1379 % | +0,0010 | ||
| 30 Jan 2026 | 100 ISK | 0.6887 | -0,2756 % | -0,0019 | ||
| 29 Jan 2026 | 100 ISK | 0.6906 | +0,1382 % | +0,0010 | ||
| 28 Jan 2026 | 100 ISK | 0.6897 | +0,1379 % | +0,0010 | ||
| 27 Jan 2026 | 100 ISK | 0.6887 | +0,1377 % | +0,0009 | ||
| 26 Jan 2026 | 100 ISK | 0.6878 | +0,4126 % | +0,0028 | ||
| 23 Jan 2026 | 100 ISK | 0.6849 | - | 0,0000 % | 0,0000 | |
| 22 Jan 2026 | 100 ISK | 0.6849 | +0,1370 % | +0,0009 | ||
| 21 Jan 2026 | 100 ISK | 0.6840 | - | 0,0000 % | 0,0000 | |
| 20 Jan 2026 | 100 ISK | 0.6840 | - | 0,0000 % | 0,0000 | |
| 19 Jan 2026 | 100 ISK | 0.6840 | +0,1369 % | +0,0009 | ||
| 16 Jan 2026 | 100 ISK | 0.6831 | -0,1367 % | -0,0009 | ||
| 15 Jan 2026 | 100 ISK | 0.6840 | +0,1369 % | +0,0009 | ||
| 14 Jan 2026 | 100 ISK | 0.6831 | +0,1366 % | +0,0009 | ||
| 13 Jan 2026 | 100 ISK | 0.6821 | +0,4092 % | +0,0028 | ||
| 12 Jan 2026 | 100 ISK | 0.6793 | +0,1359 % | +0,0009 | ||
| 09 Jan 2026 | 100 ISK | 0.6784 | -0,1357 % | -0,0009 | ||
| 08 Jan 2026 | 100 ISK | 0.6793 | - | 0,0000 % | 0,0000 | |
| 07 Jan 2026 | 100 ISK | 0.6793 | - | 0,0000 % | 0,0000 | |
| 06 Jan 2026 | 100 ISK | 0.6793 | +0,1359 % | +0,0009 | ||
| 05 Jan 2026 | 100 ISK | 0.6784 | - | 0,0000 % | 0,0000 | |
| 02 Jan 2026 | 100 ISK | 0.6784 | -0,1357 % | -0,0009 | ||
| 31 Dec 2025 | 100 ISK | 0.6793 | - | 0,0000 % | 0,0000 | |
| 30 Dec 2025 | 100 ISK | 0.6793 | +0,4076 % | +0,0028 | ||
| 29 Dec 2025 | 100 ISK | 0.6766 | +0,1353 % | +0,0009 | ||
| 24 Dec 2025 | 100 ISK | 0.6757 | - | 0,0000 % | 0,0000 | |
| 23 Dec 2025 | 100 ISK | 0.6757 | -0,2703 % | -0,0018 | ||
| 22 Dec 2025 | 100 ISK | 0.6775 | -0,2710 % | -0,0018 | ||
| 19 Dec 2025 | 100 ISK | 0.6793 | +0,4076 % | +0,0028 | ||
| 18 Dec 2025 | 100 ISK | 0.6766 | +0,1353 % | +0,0009 | ||
| 17 Dec 2025 | 100 ISK | 0.6757 | - | 0,0000 % | 0,0000 | |
| 16 Dec 2025 | 100 ISK | 0.6757 | +0,1352 % | +0,0009 | ||
| 15 Dec 2025 | 100 ISK | 0.6748 | +0,1350 % | +0,0009 | ||
| 12 Dec 2025 | 100 ISK | 0.6739 | +0,1346 % | +0,0009 | ||
| 11 Dec 2025 | 100 ISK | 0.6729 | - | 0,0000 % | 0,0000 | |
| 10 Dec 2025 | 100 ISK | 0.6729 | +0,1347 % | +0,0009 | ||
| 09 Dec 2025 | 100 ISK | 0.6720 | - | 0,0000 % | 0,0000 | |
| 08 Dec 2025 | 100 ISK | 0.6720 | - | 0,0000 % | 0,0000 | |
| 05 Dec 2025 | 100 ISK | 0.6720 | +0,1344 % | +0,0009 | ||
| 04 Dec 2025 | 100 ISK | 0.6711 | - | (min) | 0,0000 % | 0,0000 |
| 03 Dec 2025 | 100 ISK | 0.6711 | (min) | -0,2685 % | -0,0018 | |
| 02 Dec 2025 | 100 ISK | 0.6729 | -0,1345 % | -0,0009 | ||
| 01 Dec 2025 | 100 ISK | 0.6739 | -0,1349 % | -0,0009 | ||
| 28 Nov 2025 | 100 ISK | 0.6748 | -0,5398 % | -0,0037 | ||
| 27 Nov 2025 | 100 ISK | 0.6784 | -0,4071 % | -0,0028 | ||
| 26 Nov 2025 | 100 ISK | 0.6812 | -0,1362 % | -0,0009 | ||
| 25 Nov 2025 | 100 ISK | 0.6821 | +0,4092 % | +0,0028 | ||
| 24 Nov 2025 | 100 ISK | 0.6793 | - | 0,0000 % | 0,0000 | |
| 21 Nov 2025 | 100 ISK | 0.6793 | -0,2717 % | -0,0019 | ||
| 20 Nov 2025 | 100 ISK | 0.6812 | +0,0137 % | +0,0001 | ||
| 19 Nov 2025 | 100 ISK | 0.6811 | +0,2588 % | +0,0018 | ||
| 18 Nov 2025 | 100 ISK | 0.6793 | - | 0,0000 % | 0,0000 | |
| 17 Nov 2025 | 100 ISK | 0.6793 | - | - | - |
Maximums, Minimums and Averages for the specified interval 17.11.2025 - 17.03.2026
Maximum Icelandic krona exchange rate
100 ISK = 0.6978 (EUR)
Date: 26 February 2026
Minimum Icelandic krona exchange rate
100 ISK = 0.6711 (EUR)
Date: 03 December 2025
Average Icelandic krona exchange rate
100 ISK = 0.6837 (EUR)
Show only icelandic krona exchange rate without the full currency data table.
converter which can convert using the European Central Bank (ECB) reference exchange rate from a previous date.
All data regarding the ECB reference exchange rate is sourced from the European Central Bank and is provided for informational purposes only.
xrates.eu is not affiliated with the European Central Bank's website in any way
See also: Contact - Sitemap - Cookies
developed with by layerzero.ro